Mutual Funds - Payout
Report Date: Nov 04, 2025
Report Time: 03 : 38 : 35 AM
Open End Schemes
Dedicated Equity Funds
Exchange Traded Fund (ETF)
| Fund Name | Category | Inception Date | Payout (Per Unit) | Ex-NAV | Payout Date | |||
| Al Meezan Investment Management Limited | ||||||||
| Meezan Pakistan ETF | Shariah Compliant Exchange Traded Fund | Oct 06, 2020 | 1.2500 | 10.5558 | Jun 23, 2021 | |||
| Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||
| Alfalah Consumer Index Exchange Traded Fund | Exchange Traded Fund | Jan 17, 2022 | not announced yet | --- | --- | |||
| HBL Asset Management Limited | ||||||||
| HBL Total Treasury Exchange Traded Fund | Exchange Traded Fund | Sep 12, 2022 | 1.4000 | 10.0601 | Jul 06, 2023 | |||
| JS Investments Limited | ||||||||
| JS Momentum Factor Exchange Traded Fund | Exchange Traded Fund | Jan 07, 2022 | not announced yet | --- | --- | |||
| Mahaana Wealth Limited | ||||||||
| Mahaana Islamic Index Exchange Traded Fund | Shariah Compliant Exchange Traded Fund | Mar 11, 2024 | not announced yet | --- | --- | |||
| National Investment Trust Limited | ||||||||
| NIT Pakistan Gateway Exchange Traded Fund | Exchange Traded Fund | Mar 21, 2020 | 0.9342 | 9.9512 | Jun 16, 2023 | |||
| NBP Fund Management Limited | ||||||||
| NBP Pakistan Growth Exchange Traded Fund | Exchange Traded Fund | Oct 06, 2020 | 0.3400 | 10.6488 | Sep 20, 2023 | |||
| UBL Fund Managers Limited | ||||||||
| UBL Pakistan Enterprise Exchange Traded Fund | Exchange Traded Fund | Mar 24, 2020 | 1.4000 | 10.5417 | Jul 04, 2023 | |||

Center for International Private Enterprise (CIPE)
International Investment Fund Managers Association (IIFA)
Jama Punji