Fixed Rate / Return (Annualized Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Fixed Rate Plan III | | Jun 07, 2024 | 10.6882 | 19.62 | 28.15 | 19.48 | 25.35 | 23.96 | 19.82 | N/A | N/A | N/A |
ABL Fixed Rate Plan IV | | Jun 07, 2024 | 10.2367 | 20.57 | 22.46 | 22.12 | 21.83 | 22.04 | N/A | N/A | N/A | N/A |
AL Habib Fixed Return Fund Plan 10 | | Jun 07, 2024 | 108.2931 | 19.53 | 29.45 | 17.57 | 25.80 | 23.70 | 19.18 | N/A | N/A | N/A |
AL Habib Fixed Return Fund Plan 11 | | Jun 07, 2024 | 104.8038 | 20.62 | 26.60 | 19.03 | 24.42 | 23.58 | N/A | N/A | N/A | N/A |
AL Habib Fixed Return Fund Plan 13 | | Jun 07, 2024 | 103.6362 | 20.74 | 26.62 | 19.06 | 24.43 | 23.78 | N/A | N/A | N/A | N/A |
AL Habib Fixed Return Fund Plan 6 | | Jun 07, 2024 | 120.3886 | 21.59 | 21.71 | 20.36 | 22.28 | 21.74 | 20.70 | 20.60 | 23.41 | N/A |
AL Habib Fixed Return Fund Plan 8 | | Jun 07, 2024 | 119.7261 | 23.68 | 27.50 | 9.58 | 22.34 | 20.80 | 17.85 | 18.06 | 29.62 | N/A |
AL Habib Fixed Return Fund Plan 9 | | Jun 07, 2024 | 109.5390 | 18.82 | 28.30 | 19.84 | 25.60 | 23.56 | 19.56 | 18.98 | N/A | N/A |
Alfalah Stable Return Plan IV | | Jun 07, 2024 | 101.5470 | 18.80 | 23.46 | 13.12 | 21.24 | 13.04 | 16.50 | N/A | N/A | N/A |
Alfalah Stable Return Plan IX | | Jun 07, 2024 | 102.6618 | 21.59 | 18.93 | 12.77 | 22.94 | 24.53 | N/A | N/A | N/A | N/A |
Alfalah Stable Return Plan VI | | Jun 07, 2024 | 112.3804 | 19.99 | 27.00 | 19.30 | 24.80 | 23.88 | 19.57 | 18.92 | N/A | N/A |
Alfalah Stable Return Plan VIII | | Jun 07, 2024 | 110.5386 | 19.33 | 27.37 | 17.21 | 24.15 | 22.82 | 18.37 | 18.54 | N/A | N/A |
Alfalah Stable Return Plan X | | Jun 07, 2024 | 103.5938 | 20.50 | 26.60 | 18.33 | 24.13 | 22.84 | N/A | N/A | N/A | N/A |
Alfalah Stable Return Plan XI | | Jun 07, 2024 | 103.6947 | 17.29 | 29.09 | 5.07 | 22.75 | 23.28 | N/A | N/A | N/A | N/A |
HBL Mehfooz Munafa Fund Plan I | | May 31, 2024 | 106.7608 | 20.39 | 0.00 | 19.12 | 19.25 | 19.42 | 20.06 | N/A | N/A | N/A |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | | Jun 07, 2024 | 104.0537 | 16.72 | 61.53 | 10.46 | 36.06 | 23.70 | 18.01 | N/A | N/A | N/A |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) | | Jun 07, 2024 | 104.6395 | 19.49 | 27.12 | 11.93 | 22.58 | 22.90 | 20.53 | N/A | N/A | N/A |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) | | Jun 07, 2024 | 103.6171 | 22.00 | 29.21 | 12.97 | 24.55 | 24.74 | N/A | N/A | N/A | N/A |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IV) | | Jun 07, 2024 | 102.1187 | 22.10 | 24.80 | 28.40 | 22.77 | 22.58 | N/A | N/A | N/A | N/A |
MCB DCF Fixed Return Plan I | | May 30, 2024 | 101.8334 | 20.29 | 20.16 | 38.75 | 24.62 | 20.16 | N/A | N/A | N/A | N/A |
MCB DCF Fixed Return Plan II | | May 30, 2024 | 100.4920 | 25.65 | N/A | 38.83 | N/A | N/A | N/A | N/A | N/A | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIII) | | May 31, 2024 | 118.9750 | 21.18 | 0.00 | 20.78 | 20.84 | 20.49 | 19.85 | 19.68 | 21.82 | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) | | May 30, 2024 | 105.1170 | 17.62 | 20.59 | 33.02 | 25.68 | 20.59 | 18.83 | N/A | N/A | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) | | May 31, 2024 | 112.0379 | 20.16 | 20.54 | 38.55 | 24.49 | 20.54 | 19.46 | 18.97 | N/A | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVII) | | May 31, 2024 | 101.3291 | 18.94 | 20.15 | 38.87 | 24.64 | 20.15 | 19.23 | 18.73 | N/A | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | | May 31, 2024 | 107.7522 | 18.02 | 19.75 | 36.79 | 24.75 | 19.75 | 18.42 | N/A | N/A | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XX) | | May 30, 2024 | 104.6360 | 20.14 | 20.49 | 19.09 | 20.69 | 20.49 | N/A | N/A | N/A | N/A |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XXI) | | May 30, 2024 | 101.9540 | 20.38 | 20.12 | 23.72 | 20.69 | 20.12 | N/A | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan IV | | May 31, 2024 | 11.2545 | 19.41 | 0.00 | 20.31 | N/A | 20.31 | 19.32 | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan IX | | Mar 31, 2024 | 10.2688 | 14.64 | 0.00 | 16.17 | N/A | 16.17 | N/A | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan V | | May 31, 2024 | 11.0815 | 18.63 | 0.00 | 19.95 | N/A | 19.95 | 19.09 | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan VI | | May 31, 2024 | 10.8700 | 18.68 | 0.00 | 20.21 | N/A | N/A | 18.76 | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan VII | | May 31, 2024 | 10.7884 | 18.45 | 0.00 | 19.62 | N/A | 19.62 | 18.20 | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan VIII | | May 31, 2024 | 10.0000 | 20.70 | 0.00 | 20.09 | N/A | 20.09 | N/A | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan X | | May 31, 2024 | 10.4461 | 19.16 | 0.00 | 20.18 | N/A | N/A | N/A | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan XI | | May 31, 2024 | 10.2132 | 21.35 | 0.00 | 21.35 | N/A | 21.35 | N/A | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan XII | | May 31, 2024 | 10.1557 | 15.79 | 0.00 | 21.37 | N/A | 21.37 | N/A | N/A | N/A | N/A |
NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) | | May 31, 2024 | 10.0279 | 12.73 | 0.00 | 12.73 | N/A | N/A | N/A | N/A | N/A | N/A |
UBL Fixed Return Plan I (H) | | Jun 11, 2024 | 112.9466 | 19.94 | 28.60 | 82.30 | 27.39 | 24.99 | 19.61 | 19.22 | N/A | N/A |
UBL Fixed Return Plan I (M) | | May 29, 2024 | 104.5876 | 20.46 | 20.19 | 19.80 | 20.34 | 20.10 | 19.65 | N/A | N/A | N/A |
UBL Fixed Return Plan II (F) | | Jun 11, 2024 | 100.0000 | 19.49 | 19.34 | 21.25 | 20.53 | 20.23 | 13.76 | 16.67 | 18.33 | N/A |
UBL Fixed Return Plan II (L) | | Jun 11, 2024 | 103.6002 | 18.16 | 38.48 | 125.22 | 33.07 | 25.06 | 17.58 | N/A | N/A | N/A |
UBL Fixed Return Plan II (M) | | Jun 11, 2024 | 100.8411 | 38.38 | N/A | 96.86 | N/A | N/A | N/A | N/A | N/A | N/A |
UBL Fixed Return Plan III (G) | | Jun 11, 2024 | 107.9319 | 20.97 | 32.13 | 95.92 | 30.40 | 27.02 | 20.77 | 20.91 | N/A | N/A |
UBL Fixed Return Plan III (K) | | Jun 11, 2024 | 109.4785 | 18.50 | 31.21 | 95.77 | 29.50 | 26.04 | 19.65 | 19.16 | N/A | N/A |
UBL Fixed Return Plan III (L) | | Jun 11, 2024 | 100.0000 | 21.34 | 19.32 | 22.85 | 19.70 | 24.12 | 21.27 | N/A | N/A | N/A |
UBL Fixed Return Plan III (N) | | Jun 11, 2024 | 101.1912 | 18.95 | 21.29 | 50.21 | 23.46 | 21.41 | 19.54 | N/A | N/A | N/A |
UBL Fixed Return Plan III (O) | | Jun 11, 2024 | 106.0864 | 20.20 | 25.97 | 55.44 | 25.13 | 23.95 | 20.38 | N/A | N/A | N/A |
UBL Fixed Return Plan III (P) | | Jun 11, 2024 | 103.9546 | 20.92 | 34.05 | 128.18 | 32.99 | 28.58 | N/A | N/A | N/A | N/A |
UBL Fixed Return Plan IV (B) | | Jun 11, 2024 | 108.8198 | 19.28 | 21.79 | 36.13 | 21.33 | 20.88 | 19.49 | N/A | N/A | N/A |
UBL Fixed Return Plan IV (C) | | Jun 11, 2024 | 100.3259 | 19.82 | 19.59 | 19.26 | 25.42 | 21.95 | 20.40 | N/A | N/A | N/A |
UBL Fixed Return Plan IV (D) | | Jun 11, 2024 | 100.3326 | 20.27 | 22.09 | 20.86 | 22.14 | 20.86 | 20.27 | N/A | N/A | N/A |
Income (Annualized Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Financial Sector Fund Plan I | | Jun 07, 2024 | 10.0819 | 23.53 | 21.45 | 25.00 | 21.28 | 21.23 | 20.35 | 21.96 | 23.36 | N/A |
ABL Government Securities Fund | AA-(f) | Jun 07, 2024 | 10.8881 | 22.35 | 15.76 | 16.43 | 18.28 | 19.37 | 18.41 | 19.52 | 21.67 | 22.88 |
ABL Income Fund | A+(f) | Jun 07, 2024 | 11.2144 | 20.86 | 20.87 | 17.58 | 20.75 | 20.45 | 19.83 | 20.55 | 20.73 | 21.05 |
AL Habib Government Securities Fund | | Jun 07, 2024 | 101.5762 | 22.82 | 20.12 | 18.98 | 19.61 | 20.45 | 20.17 | 20.66 | 21.96 | N/A |
AL Habib Income Fund | AA(f) | Jun 07, 2024 | 111.1965 | 22.73 | 21.02 | 25.06 | 20.61 | 21.00 | 20.11 | 20.61 | 22.83 | 22.63 |
AWT Financial Sector Income Fund | | Jun 14, 2024 | 123.0574 | 23.70 | 20.31 | 11.84 | 19.93 | 20.96 | 20.03 | 20.73 | 22.90 | 23.69 |
AWT Income Fund | A+(f) | Jun 14, 2024 | 134.7097 | 23.17 | 20.26 | 7.86 | 19.84 | 20.73 | 19.52 | 20.10 | 22.24 | 23.03 |
Alfalah Financial Sector Income Fund | | Jun 07, 2024 | 119.1401 | 23.12 | 20.51 | 19.04 | 20.21 | 20.20 | 20.04 | 20.56 | 22.69 | N/A |
Alfalah GHP Income Fund | AA-(f) | Jun 07, 2024 | 138.9458 | 23.73 | 25.23 | 16.29 | 23.86 | 24.49 | 21.59 | 20.84 | 23.32 | 23.82 |
Alfalah GHP Sovereign Fund | AA-(f) | Jun 11, 2024 | 130.4296 | 22.88 | 22.85 | 19.12 | 21.54 | 21.62 | 18.73 | 18.88 | 22.15 | 23.25 |
Askari Sovereign Yield Enhancer | AA-(f) | Jun 07, 2024 | 127.2324 | 24.41 | 23.78 | 41.79 | 23.09 | 22.05 | 20.71 | 23.38 | 24.16 | 24.30 |
Atlas Income Fund | AA-(f) | Jun 14, 2024 | 636.8755 | 22.14 | 25.16 | 6.47 | 24.46 | 23.40 | 19.89 | 19.96 | 21.57 | 22.27 |
Atlas Sovereign Fund | AA-(f) | Jun 14, 2024 | 123.3147 | 22.06 | 26.61 | 2.72 | 25.84 | 24.76 | 18.86 | 18.97 | 21.34 | 22.86 |
Faysal Financial Sector Opportunity Fund | AA-(f) | Jun 07, 2024 | 103.8749 | 23.27 | 19.75 | 18.81 | 19.29 | 19.34 | 20.14 | 21.44 | 22.66 | 23.42 |
Faysal Government Securities Fund | AA(f) | Jun 07, 2024 | 143.9102 | 15.67 | 9.27 | 5.56 | 20.15 | 24.97 | 22.06 | 13.60 | 13.83 | 15.98 |
Faysal MTS Fund | AA-(f) | Jun 07, 2024 | 125.7101 | 23.59 | 19.59 | 19.14 | 19.75 | 19.90 | 20.31 | 22.17 | 22.90 | 23.71 |
Faysal Savings Growth Fund | AA-(f) | Jun 07, 2024 | 116.3359 | 20.11 | 19.94 | 14.88 | 19.28 | 19.42 | 19.60 | 20.57 | 18.32 | 20.42 |
HBL Financial Sector Income Fund Plan I | | Jun 07, 2024 | 100.8692 | 23.03 | 19.66 | 17.45 | 19.73 | 20.11 | 20.08 | 20.73 | 22.39 | 23.13 |
HBL Financial Sector Income Fund Plan II | | Jun 07, 2024 | 100.0000 | 17.92 | 20.28 | 20.18 | 20.17 | 20.25 | 16.94 | N/A | N/A | N/A |
HBL Government Securities Fund | AA(f) | Jun 07, 2024 | 135.4451 | 21.20 | 23.34 | 12.99 | 19.72 | 18.99 | 17.21 | 17.60 | 20.12 | 21.47 |
HBL Income Fund | A+(f) | Jun 07, 2024 | 135.8674 | 22.16 | 19.53 | 11.02 | 19.28 | 19.64 | 18.82 | 19.40 | 21.20 | 22.22 |
JS Government Securities Fund | AA(f) | Jun 07, 2024 | 117.8829 | 22.21 | 23.31 | 7.59 | 22.11 | 20.61 | 19.01 | 19.76 | 21.31 | 22.26 |
JS Income Fund | A+(f) | Jun 07, 2024 | 104.4168 | 20.49 | 22.39 | 13.64 | 21.43 | 21.09 | 19.37 | 18.94 | 19.70 | 20.72 |
JS Microfinance Sector Fund | A(f) | Jun 07, 2024 | 103.6079 | 24.62 | 20.95 | 21.47 | 20.54 | 20.85 | 21.99 | 22.90 | 23.92 | 24.84 |
Lakson Income Fund | A+(f) | Jun 10, 2024 | 116.8195 | 15.35 | 21.29 | 21.16 | 21.52 | 22.70 | 19.97 | 20.33 | 21.68 | 15.65 |
MCB DCF Income Fund | AA-(f) | Jun 07, 2024 | 127.9366 | 19.64 | 18.49 | 3.02 | 19.39 | 21.16 | 17.64 | 16.91 | 18.91 | 19.59 |
MCB Pakistan Sovereign Fund | AA-(f) | Jun 07, 2024 | 64.3500 | 20.82 | 20.34 | 11.35 | 18.29 | 19.79 | 16.46 | 16.71 | 22.18 | 20.69 |
NBP Financial Sector Income Fund | A+(f) | Jun 07, 2024 | 10.8939 | 22.88 | 20.47 | 18.44 | 20.34 | 20.65 | 20.63 | 21.37 | 22.31 | 23.19 |
NBP Government Securities Plan II | AA-(f) | Jun 07, 2024 | 10.5310 | 23.31 | 19.93 | 22.54 | 19.87 | 20.54 | 21.00 | 21.54 | 22.27 | 23.47 |
NBP Government Securities Plan IV | | Jun 07, 2024 | 10.6084 | 25.23 | 23.30 | 9.98 | 21.52 | 22.25 | 19.67 | 19.64 | 25.03 | 25.25 |
NBP Government Securities Plan VI | | Jun 07, 2024 | 10.5343 | 21.31 | 19.77 | 22.19 | 19.84 | 20.80 | 21.14 | 21.43 | N/A | N/A |
NBP Government Securities Savings Fund | AA-(f) | Jun 07, 2024 | 11.4035 | 22.31 | 21.35 | 8.32 | 20.57 | 21.75 | 20.74 | 20.23 | 21.58 | 22.46 |
NBP Income Opportunity Fund | A+(f) | Jun 07, 2024 | 13.0118 | 21.26 | 21.25 | 13.75 | 19.26 | 20.19 | 19.44 | 19.72 | 20.96 | 21.38 |
NBP Income Plan I | | Jun 07, 2024 | 12.2330 | 22.78 | 20.33 | 18.51 | 20.20 | 20.47 | 20.45 | 21.20 | 22.18 | 23.22 |
NBP Mahana Amdani Fund | AA-(f) | Jun 07, 2024 | 12.4174 | 22.45 | 20.32 | 19.70 | 20.35 | 20.23 | 20.57 | 21.10 | 21.91 | 22.68 |
NBP Savings Fund | A+(f) | Jun 08, 2024 | 9.8950 | 21.85 | 21.01 | 21.03 | 21.28 | 21.36 | 21.28 | 21.03 | 21.52 | 22.08 |
NIT Government Bond Fund | AA(f) | Jun 09, 2024 | 11.9574 | 21.77 | 22.61 | 17.41 | 22.53 | 22.51 | 19.62 | 19.51 | 21.92 | 21.80 |
NIT Income Fund | AA-(f) | Jun 09, 2024 | 12.2819 | 21.98 | 21.68 | 18.43 | 21.49 | 21.20 | 19.30 | 20.04 | 20.98 | 22.05 |
NIT Social Impact Fund | A+ | Jun 09, 2024 | 12.3322 | 23.05 | 19.53 | 19.84 | 19.79 | 21.15 | 20.94 | 21.57 | 22.37 | 23.32 |
Pak Oman Income Fund | A+(f) | Jun 07, 2024 | 11.2842 | 23.15 | 24.00 | 18.45 | 21.25 | 19.59 | 20.17 | 21.17 | 22.45 | 23.34 |
Pak Oman Micro Finance Fund
| | Jun 07, 2024 | 101.4429 | 21.94 | 22.39 | 20.99 | 20.94 | N/A | N/A | N/A | N/A | N/A |
Pakistan Income Fund | A+(f) | Jun 08, 2024 | 65.5116 | 21.10 | 17.93 | 17.89 | 19.51 | 20.99 | 18.12 | 18.51 | 20.96 | 20.89 |
UBL Government Securities Fund | A+(f) | Jun 11, 2024 | 127.2306 | 21.13 | 26.20 | 67.22 | 24.84 | 23.16 | 19.54 | 18.29 | 20.37 | 21.39 |
UBL Income Opportunity Fund | AA-(f) | Jun 11, 2024 | 133.2655 | 21.84 | 22.08 | 26.59 | 22.68 | 21.42 | 19.72 | 19.45 | 21.57 | 22.56 |
Aggressive Fixed Income (Annualized Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
AKD Aggressive Income Fund | A+(f) | Jun 07, 2024 | 61.1143 | 20.95 | 24.47 | 19.42 | 21.61 | 21.78 | 18.36 | 20.39 | 19.94 | 13.12 |
Alfalah GHP Income Multiplier Fund | A+(f) | Jun 07, 2024 | 55.2306 | 23.14 | 21.01 | 18.25 | 20.26 | 21.21 | 19.90 | 20.33 | 22.22 | 23.37 |
Askari High Yield Scheme | A(f) | Jun 07, 2024 | 116.9734 | 20.41 | 10.78 | 10.89 | 10.75 | 11.26 | 14.70 | 17.13 | 18.45 | 20.58 |
Faysal Income & Growth Fund | A(f) | Jun 07, 2024 | 111.3384 | 23.53 | 19.52 | 18.20 | 20.31 | 20.53 | 20.80 | 22.17 | 22.93 | 23.69 |
Pakistan Income Enhancement Fund | A+(f) | Jun 08, 2024 | 57.3710 | 20.15 | 17.11 | 16.61 | 18.40 | 20.60 | 17.59 | 17.16 | 19.81 | 19.96 |
UBL Growth & Income Fund | A+(f) | Jun 11, 2024 | 109.9001 | 27.65 | 25.08 | 55.25 | 24.11 | 21.44 | 22.09 | 23.61 | 28.64 | 31.33 |
Balanced (Absolute Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
HBL Multi Asset Fund | | Jun 07, 2024 | 143.3107 | 55.10 | (2.59) | (0.11) | (2.31) | 0.44 | 7.96 | 9.54 | 44.30 | 55.68 |
NBP Balanced Fund | | Jun 07, 2024 | 26.3374 | 45.03 | (2.17) | (0.05) | (1.95) | 0.01 | 5.94 | 7.04 | 34.78 | 44.41 |
Pakistan Capital Market Fund | | Jun 07, 2024 | 17.5200 | 64.97 | (1.30) | 0.46 | 0.11 | 3.55 | 13.03 | 10.40 | 53.82 | 64.23 |
Unit Trust of Pakistan | | Jun 07, 2024 | 233.8300 | 53.30 | (2.23) | 0.06 | (1.75) | 0.42 | 9.03 | 11.43 | 43.02 | 53.33 |
Asset Allocation (Absolute Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
AL Habib Asset Allocation Fund | | Jun 07, 2024 | 159.0727 | 66.88 | (2.60) | (0.28) | (1.21) | 0.92 | 14.24 | 19.87 | 62.99 | 68.40 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | | Jun 11, 2024 | 114.7415 | 15.02 | 0.64 | 0.07 | 0.88 | 1.78 | 5.35 | 11.23 | N/A | N/A |
Alfalah GHP Value Fund | | Jun 11, 2024 | 74.1805 | 52.13 | (1.37) | (0.69) | (0.84) | 0.38 | 6.24 | 6.06 | 40.31 | 51.88 |
Allied Finergy Fund | | Jun 09, 2024 | 15.7119 | 72.36 | (1.09) | (0.01) | (2.40) | 0.48 | 6.65 | 10.15 | 52.57 | 72.43 |
Faysal Asset Allocation Fund | | Jun 07, 2024 | 101.4317 | 64.88 | (0.18) | 0.40 | 1.16 | 4.34 | 14.17 | 13.99 | 56.35 | 66.21 |
Lakson Asset Allocation Developed Markets Fund | | Jun 10, 2024 | 205.3776 | 10.67 | 0.42 | 0.01 | 0.67 | 1.30 | 2.75 | 4.90 | 6.37 | 11.15 |
Lakson Tactical Fund | | Jun 10, 2024 | 121.7723 | 33.48 | (1.07) | (0.25) | (1.01) | 1.10 | 7.61 | 11.00 | 33.16 | 33.44 |
MCB Pakistan Asset Allocation Fund | | Jun 07, 2024 | 133.2391 | 73.96 | (1.50) | 0.62 | (0.27) | 3.50 | 14.74 | 10.79 | 64.29 | 73.01 |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | | Jun 07, 2024 | 182.3900 | 79.90 | (2.18) | 0.13 | (2.72) | 2.33 | 14.33 | 17.15 | 62.64 | 77.68 |
NBP Sarmaya Izafa Fund | | Jun 07, 2024 | 24.8757 | 60.92 | (2.97) | (0.20) | (2.78) | (0.42) | 7.60 | 8.79 | 44.25 | 60.17 |
NIT Asset Allocation Fund | | Jun 09, 2024 | 14.1815 | 46.45 | (1.34) | 0.00 | (0.80) | 0.85 | 7.80 | 10.24 | 34.85 | 45.80 |
Pak Oman Advantage Asset Allocation Fund | | Jun 07, 2024 | 53.2665 | 37.84 | (1.70) | 0.36 | (2.73) | (1.51) | 3.60 | 5.16 | 32.02 | 38.78 |
UBL Asset Allocation Fund | | Jun 11, 2024 | 206.1270 | 41.54 | (1.34) | (0.17) | (1.04) | 0.36 | 7.99 | 10.67 | 32.32 | 41.95 |
Fund of Funds (Absolute Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Financial Planning Fund (Active Plan) | | Jun 06, 2024 | 118.6920 | 48.10 | (2.58) | (0.31) | (1.21) | 0.48 | 8.28 | 4.94 | 37.82 | 50.98 |
ABL Financial Planning Fund (Conservative Plan) | | Jun 06, 2024 | 138.9354 | 26.66 | (0.37) | (0.06) | 0.12 | 1.17 | 5.28 | 9.28 | 20.87 | 27.81 |
ABL Financial Planning Fund (Strategic Allocation Plan) | | Jun 06, 2024 | 117.0505 | 49.88 | (2.37) | (0.37) | (1.69) | 0.35 | 7.65 | 10.55 | 39.02 | 49.73 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | | Jun 07, 2024 | 141.1758 | 51.52 | (1.94) | 0.03 | (1.08) | 1.00 | 9.80 | 14.64 | 41.51 | 51.93 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | | Jun 07, 2024 | 131.7638 | 26.43 | (0.05) | 0.04 | 0.43 | 1.54 | 5.90 | 12.29 | 20.91 | 27.87 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | | Jun 07, 2024 | 134.6881 | 36.42 | (0.33) | 0.04 | 0.29 | 1.57 | 6.48 | 11.02 | 29.70 | 37.63 |
Alfalah GHP Prosperity Planning Fund (Capital Preservation Plan IV) | | Jun 07, 2024 | 101.2533 | 1.25 | 0.49 | 0.03 | 0.89 | N/A | N/A | N/A | N/A | N/A |
JS Fund of Funds | | Jun 07, 2024 | 99.5300 | 58.16 | (1.73) | (0.13) | (1.06) | 0.36 | 10.34 | 12.43 | 46.41 | 59.63 |
Index Tracker (Absolute Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
AKD Index Tracker Fund | | Jun 07, 2024 | 21.5900 | 73.64 | (2.70) | (0.16) | (1.76) | 1.52 | 11.59 | 10.52 | 57.63 | 72.57 |
Equity (Absolute Return)
|
* Fund Name |
Rating |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Stock Fund | | Jun 07, 2024 | 22.9738 | 81.58 | (2.95) | 0.02 | (2.48) | 0.62 | 10.64 | 12.32 | 63.66 | 79.60 |
AKD Opportunity Fund | | Jun 07, 2024 | 109.4563 | 23.21 | (3.47) | (1.06) | (5.20) | 0.95 | 5.52 | (4.61) | 18.98 | 17.75 |
AL Habib Stock Fund | | Jun 07, 2024 | 145.9582 | 90.33 | (2.43) | (0.32) | (1.04) | 1.12 | 14.89 | 21.47 | 71.73 | 87.03 |
AWT Stock Fund | | Jun 14, 2024 | 152.7307 | 75.79 | 0.66 | 0.34 | 2.21 | 1.50 | 15.36 | 11.66 | 60.17 | 76.01 |
Alfalah GHP Alpha Fund | | Jun 09, 2024 | 87.7000 | 79.24 | (2.77) | (0.01) | (3.38) | (0.76) | 10.94 | 11.38 | 61.04 | 74.25 |
Alfalah GHP Stock Fund | | Jun 07, 2024 | 165.2408 | 84.00 | (2.70) | 0.16 | (2.33) | 0.59 | 10.94 | 11.19 | 65.72 | 81.26 |
Atlas Stock Market Fund | | Jun 14, 2024 | 1093.1797 | 90.89 | 0.68 | 0.48 | 1.97 | 2.13 | 17.91 | 16.49 | 70.96 | 92.22 |
Faysal Stock Fund | | Jun 07, 2024 | 37.8193 | (21.16) | (2.47) | 0.55 | (1.34) | 3.09 | 23.07 | 1.92 | (15.47) | (19.09) |
First Capital Mutual Fund | | Jun 07, 2024 | 9.8366 | 60.75 | (3.15) | (0.17) | (2.66) | (0.94) | 6.79 | 4.72 | 46.15 | 59.46 |
Golden Arrow Stock Fund | | Jun 07, 2024 | 18.5182 | 53.92 | (4.10) | (0.84) | (4.99) | 3.02 | 10.86 | 1.38 | 42.43 | 49.80 |
HBL Energy Fund | | Jun 07, 2024 | 16.6683 | 69.63 | (5.01) | (1.24) | (7.10) | (6.64) | (1.37) | (3.18) | 43.89 | 69.52 |
HBL Equity Fund | | Jun 07, 2024 | 119.9077 | 70.41 | (4.15) | 0.21 | (1.59) | (1.92) | 8.38 | 5.59 | 55.14 | 71.11 |
HBL Growth Fund Class A | | Jun 07, 2024 | 20.3017 | 47.67 | (3.84) | (1.31) | (7.45) | (7.83) | (5.88) | (21.23) | 37.67 | 46.70 |
HBL Growth Fund Class B | | Jun 07, 2024 | 22.0579 | 80.12 | (3.78) | 0.01 | (1.97) | (1.44) | 8.93 | 8.96 | 62.41 | 79.35 |
HBL Investment Fund Class A | | Jun 07, 2024 | 7.2267 | 47.50 | (3.75) | (1.32) | (7.42) | (7.81) | (5.98) | (21.98) | 38.13 | 46.75 |
HBL Investment Fund Class B | | Jun 07, 2024 | 10.5952 | 74.61 | (3.77) | (0.09) | (2.24) | (1.02) | 11.41 | 10.24 | 60.60 | 74.96 |
HBL Stock Fund | | Jun 07, 2024 | 122.8665 | 76.38 | (3.52) | 0.09 | (1.84) | (1.44) | 11.77 | 9.60 | 60.00 | 77.99 |
IAML Equity Fund | | Jun 11, 2024 | 10.2494 | 42.90 | 0.50 | 0.05 | 0.07 | 3.17 | 13.17 | 19.40 | 42.90 | N/A |
