Mutual Funds - Payout
Report Date: Nov 04, 2025
Report Time: 03 : 36 : 37 AM
Open End Schemes
Dedicated Equity Funds
Exchange Traded Fund (ETF)
| Fund Name | Category | Inception Date | Payout (Per Unit) | Ex-NAV | Payout Date | |||
| ABL Asset Management Company Limited | ||||||||
| ABL Islamic Dedicated Stock Fund | Shariah Compliant Dedicated Equity | Dec 19, 2016 | 0.5192 | 8.8164 | Jun 27, 2021 | |||
| Al Meezan Investment Management Limited | ||||||||
| Meezan Dedicated Equity Fund | Shariah Compliant Dedicated Equity | Oct 06, 2017 | not announced yet | --- | --- | |||
| Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||
| Alfalah GHP Dedicated Equity Fund | Dedicated Equity | Nov 28, 2022 | not announced yet | --- | --- | |||
| Alfalah GHP Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | May 25, 2017 | 0.2194 | 63.1021 | Jun 28, 2023 | |||
| Atlas Asset Management Limited | ||||||||
| Atlas Islamic Dedicated Stock Fund | Shariah Compliant Dedicated Equity | Jan 10, 2019 | 12.7500 | 601.7572 | Jun 28, 2021 | |||
| Faysal Asset Management Limited | ||||||||
| Faysal Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | Jan 03, 2020 | 1.2000 | 100.0600 | Jan 17, 2020 | |||

Center for International Private Enterprise (CIPE)
International Investment Fund Managers Association (IIFA)
Jama Punji