NAV Returns Performance Summary Report
Calendar Year 2022 Performance (Open End Funds, Dedicated Equity Funds, Voluntary Pension Fund, Exchange Traded Fund (ETF))
Open End Schemes Dedicated Equity Funds Voluntary Pension Funds Exchange Traded Fund (ETF) KP Govt Employees Pension Funds
Enter your email address:
Excel 2003 Excel 2007
To rank the funds on the basis of return, please click on the column headings of each period.
Report Date: Tuesday 24 December, 2024 08 : 27 : 41 AM
Dedicated Equity (Absolute Return) | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Alfalah GHP Dedicated Equity Fund | Jun 07, 2024 | 177.4409 | 79.18 | (2.45) | 0.03 | (1.45) | 0.91 | 11.11 | 11.08 | 60.48 | 77.24 |
Shariah Compliant Dedicated Equity (Absolute Return) | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Islamic Dedicated Stock Fund | Jun 07, 2024 | 11.8151 | 68.14 | (2.94) | (0.13) | (1.78) | 0.75 | 8.89 | 9.90 | 56.96 | 65.20 |
Alfalah GHP Islamic Dedicated Equity Fund | Jun 09, 2024 | 110.9164 | 75.77 | (2.68) | (0.01) | (2.48) | 0.15 | 10.94 | 11.16 | 62.17 | 71.39 |
Atlas Islamic Dedicated Stock Fund | Jun 14, 2024 | 902.8920 | 82.30 | (0.18) | (0.18) | 1.42 | 1.08 | 14.65 | 14.87 | 65.79 | 81.91 |
Faysal Islamic Dedicated Equity Fund | Jun 07, 2024 | 139.0670 | 40.90 | (2.96) | 0.21 | (1.14) | 1.55 | (0.70) | (1.30) | 33.63 | 38.58 |
Meezan Dedicated Equity Fund | Jun 04, 2024 | 68.1197 | 70.33 | (1.99) | (1.49) | (1.23) | 0.48 | 8.49 | 10.00 | 56.17 | 68.65 |
* For Funds launched after July 1, the return is since inception (launch date) of the fund.
INFORMATION
MUFAP gratefully acknowledges Center for International Private Enterprise (CIPE) Business Support grant amongst others for investors protection and access to information.
MUFAP is a member of International Investment Fund Managers Association (IIFA) and the Asia Oceania Regional Meeting (AORM).
SECP's Investor Portal Jama Punji