NAV Returns Performance Summary Report
Calendar Year 2022 Performance (Open End Funds, Dedicated Equity Funds, Voluntary Pension Fund, Exchange Traded Fund (ETF))
Open End Schemes Dedicated Equity Funds Voluntary Pension Funds Exchange Traded Fund (ETF) KP Govt Employees Pension Funds
Enter your email address:
Excel 2003 Excel 2007
To rank the funds on the basis of return, please click on the column headings of each period.
Report Date: Tuesday 24 December, 2024 08 : 44 : 49 AM
VPS-Money Market | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Pension Fund | Jun 07, 2024 | 226.0654 | 22.78 | 18.95 | 16.80 | 19.11 | 19.68 | 19.50 | 21.03 | 22.53 | 22.72 |
AL Habib Pension Fund | Jun 07, 2024 | 141.8935 | 22.71 | 19.39 | 18.32 | 19.59 | 20.23 | 19.58 | 21.28 | 22.09 | 22.40 |
Alfalah GHP Pension Fund | Jun 07, 2024 | 201.1929 | 21.80 | 20.86 | 19.29 | 19.62 | 20.00 | 19.69 | 20.19 | 21.43 | 21.85 |
Atlas Pension Fund | Jun 14, 2024 | 477.7100 | 22.97 | 23.40 | 12.23 | 22.98 | 22.44 | 20.80 | 21.29 | 22.17 | 23.04 |
Faysal Pension Fund | Jun 07, 2024 | 144.6003 | 20.14 | 21.26 | 18.94 | 21.38 | 20.63 | 19.66 | 19.65 | 19.99 | 20.07 |
HBL Pension Fund | Jun 07, 2024 | 292.4469 | 21.62 | 22.60 | 18.97 | 21.06 | 20.48 | 19.04 | 20.08 | 20.95 | 21.67 |
JS Pension Savings Fund | Jun 07, 2024 | 390.4600 | 22.58 | 24.55 | 29.94 | 23.66 | 22.57 | 20.70 | 21.00 | 21.88 | 22.77 |
NAFA Pension Fund | Jun 07, 2024 | 268.8235 | 21.94 | 22.05 | 19.14 | 21.44 | 21.36 | 20.28 | 20.62 | 21.40 | 21.99 |
NIT Pension Fund | Jun 07, 2024 | 22.9539 | 21.89 | 21.26 | 18.77 | 22.21 | 21.02 | 20.28 | 20.69 | 21.34 | 21.94 |
Pakistan Pension Fund | Jun 08, 2024 | 438.4200 | 22.59 | 22.59 | 17.49 | 22.91 | 22.21 | 20.21 | 20.90 | 22.11 | 22.65 |
UBL Retirement Saving Fund | Jun 09, 2024 | 340.9888 | 21.83 | 21.25 | 18.90 | 22.41 | 21.57 | 20.24 | 20.60 | 21.29 | 21.85 |
VPS-Debt | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Pension Fund | Jun 07, 2024 | 289.8171 | 24.35 | 17.32 | 15.61 | 17.15 | 18.52 | 19.23 | 20.94 | 24.36 | 24.66 |
AL Habib Pension Fund | Jun 07, 2024 | 142.8365 | 23.04 | 15.23 | (11.24) | 17.47 | 19.16 | 19.22 | 19.76 | 22.43 | 22.88 |
Alfalah GHP Pension Fund | Jun 07, 2024 | 192.5308 | 19.71 | 16.36 | 16.37 | 13.92 | 17.34 | 16.55 | 17.47 | 19.73 | 19.61 |
Atlas Pension Fund | Jun 14, 2024 | 507.0500 | 23.03 | 23.61 | 5.76 | 23.11 | 23.01 | 20.16 | 20.65 | 22.27 | 23.11 |
Faysal Pension Fund | Jun 07, 2024 | 141.6528 | 19.39 | 12.55 | 10.62 | 16.51 | 24.53 | 18.23 | 17.47 | 18.77 | 19.42 |
HBL Pension Fund | Jun 07, 2024 | 336.5000 | 22.08 | 21.02 | 34.43 | 18.82 | 18.40 | 16.69 | 17.83 | 21.57 | 22.20 |
JS Pension Savings Fund | Jun 08, 2024 | 472.1300 | 21.83 | 21.26 | 17.79 | 19.74 | 19.67 | 18.02 | 19.76 | 21.28 | 21.98 |
NAFA Pension Fund | Jun 07, 2024 | 308.3912 | 22.22 | 22.75 | 13.68 | 20.83 | 21.57 | 19.34 | 19.57 | 21.49 | 22.25 |
NIT Pension Fund | Jun 07, 2024 | 23.0400 | 20.36 | 23.30 | 18.23 | 21.24 | 20.20 | 19.37 | 18.96 | 22.99 | 19.46 |
Pakistan Pension Fund | Jun 08, 2024 | 493.9700 | 22.75 | 19.11 | 17.00 | 20.12 | 20.36 | 17.47 | 18.45 | 22.46 | 22.67 |
UBL Retirement Saving Fund | Jun 09, 2024 | 429.5253 | 22.25 | 20.29 | 18.88 | 20.63 | 20.39 | 19.74 | 19.19 | 21.64 | 22.76 |
VPS-Commodities / Gold | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
NIT Pension Fund | Jun 04, 2024 | 27.8570 | 31.26 | 0.15 | (0.71) | (2.60) | 1.74 | 9.10 | 17.26 | 27.26 | 29.68 |
UBL Retirement Saving Fund | Jun 09, 2024 | 219.6501 | 21.21 | (0.89) | 0.05 | (0.33) | (0.76) | 8.69 | 18.30 | 21.23 | 19.15 |
VPS-Equity | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Pension Fund | Jun 07, 2024 | 270.2795 | 82.63 | (2.82) | (0.23) | (2.66) | 0.65 | 10.85 | 11.85 | 61.75 | 81.06 |
AL Habib Pension Fund | Jun 07, 2024 | 203.7997 | 97.49 | (3.11) | (0.32) | (1.73) | 1.11 | 16.37 | 24.63 | 77.16 | 93.15 |
Alfalah GHP Pension Fund | Jun 07, 2024 | 143.5193 | 83.12 | (2.24) | 0.29 | (1.22) | 0.93 | 12.05 | 13.51 | 65.56 | 81.61 |
Atlas Pension Fund | Jun 14, 2024 | 1061.9300 | 93.43 | 0.82 | 0.52 | 2.15 | 2.05 | 17.86 | 16.53 | 72.55 | 94.62 |
Faysal Pension Fund | Jun 07, 2024 | 163.6825 | 82.58 | (2.43) | 0.46 | (1.62) | 1.64 | 13.63 | 9.41 | 62.88 | 79.61 |
HBL Pension Fund | Jun 07, 2024 | 489.4564 | 62.33 | (3.31) | 0.66 | (2.92) | (0.67) | 4.92 | 2.53 | 50.84 | 60.96 |
JS Pension Savings Fund | Jun 09, 2024 | 725.5900 | 73.52 | (3.18) | -0.00 | (3.59) | (0.87) | 11.55 | 13.94 | 60.63 | 69.82 |
NAFA Pension Fund | Jun 07, 2024 | 549.4010 | 70.44 | (3.21) | (0.17) | (3.29) | (0.68) | 7.92 | 7.49 | 51.94 | 69.30 |
NIT Pension Fund | Jun 07, 2024 | 15.3282 | 79.58 | (2.82) | (0.19) | (0.93) | 1.37 | 12.88 | 13.02 | 60.87 | 77.16 |
Pakistan Pension Fund | Jun 08, 2024 | 911.1400 | 85.19 | (2.16) | 0.00 | (2.26) | 2.31 | 15.82 | 12.45 | 74.72 | 82.86 |
UBL Retirement Saving Fund | Jun 09, 2024 | 1335.3147 | 81.29 | (2.83) | -0.00 | (2.80) | -0.00 | 12.49 | 10.61 | 64.08 | 77.84 |
VPS-Shariah Compliant Money Market | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Islamic Pension Fund | Jun 07, 2024 | 186.6408 | 19.58 | 15.42 | 13.73 | 15.59 | 15.86 | 16.61 | 16.78 | 19.15 | 19.45 |
AL Habib Islamic Pension Fund | Jun 07, 2024 | 135.6855 | 21.99 | 20.56 | 21.37 | 19.46 | 18.82 | 18.94 | 18.97 | 21.66 | 21.62 |
Al Ameen Islamic Retirement Savings Fund | Jun 11, 2024 | 290.3969 | 21.08 | 19.37 | 25.12 | 19.03 | 18.70 | 19.10 | 19.26 | 20.62 | 21.12 |
Alfalah GHP Islamic Pension Fund | Jun 07, 2024 | 177.3521 | 20.71 | 20.32 | 21.09 | 19.63 | 18.60 | 20.22 | 18.84 | 20.44 | 20.86 |
Alhamra Islamic Pension Fund | Jun 08, 2024 | 331.5800 | 21.87 | 20.32 | 11.01 | 19.98 | 19.08 | 18.61 | 18.72 | 21.47 | 21.97 |
Atlas Pension Islamic Fund | Jun 14, 2024 | 407.5300 | 21.93 | 20.18 | 12.54 | 20.71 | 19.57 | 19.59 | 19.65 | 21.62 | 22.01 |
Faysal Islamic Pension Fund | Jun 07, 2024 | 147.0262 | 21.99 | 19.44 | 26.43 | 19.88 | 19.52 | 19.35 | 17.87 | 21.27 | 22.15 |
HBL Islamic Pension Fund | Jun 07, 2024 | 257.1225 | 21.85 | 16.54 | 18.55 | 15.95 | 15.94 | 17.93 | 18.16 | 21.57 | 21.83 |
JS Islamic Pension Savings Fund | Jun 07, 2024 | 329.8700 | 21.85 | 17.92 | 18.82 | 17.98 | 18.12 | 18.16 | 18.27 | 20.44 | 21.87 |
Meezan Tahaffuz Pension Fund | Jun 07, 2024 | 409.0021 | 21.76 | 19.72 | 19.34 | 19.75 | 18.68 | N/A | 19.33 | 21.40 | 21.82 |
NAFA Islamic Pension Fund | Jun 07, 2024 | 242.2759 | 21.39 | 19.01 | 17.41 | 18.59 | 18.21 | 18.27 | 18.58 | 21.02 | 21.42 |
NIT Islamic Pension Fund | Jun 07, 2024 | 20.6735 | 21.23 | 18.66 | 18.72 | 18.68 | 19.05 | 19.09 | 20.01 | 20.88 | 21.81 |
Pak Qatar Islamic Pension Fund | Jun 12, 2024 | 130.0679 | 20.72 | 26.14 | 42.73 | 23.74 | 20.01 | 19.92 | 17.52 | 20.56 | 20.65 |
VPS-Shariah Compliant Debt | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Islamic Pension Fund | Jun 07, 2024 | 187.5949 | 19.98 | 15.35 | 15.96 | 15.94 | 16.77 | 17.13 | 16.71 | 20.23 | 20.26 |
AL Habib Islamic Pension Fund | Jun 07, 2024 | 138.2362 | 23.65 | 20.58 | 20.74 | 19.58 | 19.15 | 19.00 | 19.40 | 22.90 | 24.00 |
Al Ameen Islamic Retirement Savings Fund | Jun 11, 2024 | 300.7581 | 21.69 | 20.07 | 28.47 | 19.64 | 18.86 | 18.69 | 19.08 | 21.18 | 21.80 |
Alfalah GHP Islamic Pension Fund | Jun 07, 2024 | 168.1080 | 16.28 | 22.46 | 17.03 | 17.57 | 15.92 | 13.84 | 15.32 | 15.66 | 16.50 |
Alhamra Islamic Pension Fund | Jun 08, 2024 | 358.9900 | 20.47 | 17.09 | 16.28 | 17.00 | 17.19 | 17.19 | 17.69 | 19.94 | 20.74 |
Atlas Pension Islamic Fund | Jun 14, 2024 | 379.4700 | 21.55 | 20.36 | 18.28 | 20.76 | 19.35 | 19.06 | 19.33 | 21.10 | 21.69 |
Faysal Islamic Pension Fund | Jun 07, 2024 | 144.4388 | 20.57 | 12.92 | 15.42 | 14.81 | 15.75 | 19.00 | 17.83 | 19.87 | 20.74 |
HBL Islamic Pension Fund | Jun 07, 2024 | 264.6241 | 21.87 | 15.92 | 15.86 | 16.97 | 16.33 | 18.40 | 18.37 | 21.75 | 21.81 |
JS Islamic Pension Savings Fund | Jun 07, 2024 | 355.0200 | 20.14 | 16.35 | 16.46 | 16.70 | 16.50 | 17.04 | 17.57 | 20.56 | 20.39 |
Meezan Tahaffuz Pension Fund | Jun 07, 2024 | 415.6666 | 20.51 | 19.08 | 17.82 | 22.26 | 19.57 | N/A | 19.31 | 20.20 | 20.60 |
NAFA Islamic Pension Fund | Jun 07, 2024 | 237.2429 | 21.37 | 19.13 | 16.85 | 18.65 | 18.40 | 18.52 | 18.74 | 20.94 | 21.56 |
NIT Islamic Pension Fund | Jun 07, 2024 | 20.6486 | 22.28 | 19.11 | 19.45 | 18.88 | 18.68 | 19.03 | 19.94 | 22.14 | 22.40 |
Pak Qatar Islamic Pension Fund | Jun 12, 2024 | 130.6191 | 21.17 | 23.25 | 49.14 | 23.15 | 19.61 | 19.36 | 18.50 | 20.44 | 21.20 |
VPS-Shariah Compliant Commodities / Gold | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Meezan Tahaffuz Pension Fund | Jun 06, 2024 | 316.3232 | 8.10 | 2.21 | 0.76 | 1.88 | 3.09 | 9.78 | 7.28 | 10.52 | 6.90 |
VPS-Shariah Compliant Equity | |||||||||||
* Fund Name | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
ABL Islamic Pension Fund | Jun 07, 2024 | 287.0102 | 72.85 | (3.13) | (0.16) | (2.99) | (0.44) | 9.07 | 11.63 | 60.86 | 69.87 |
AL Habib Islamic Pension Fund | Jun 07, 2024 | 206.2126 | 96.66 | (2.93) | (0.45) | (0.87) | 1.57 | 17.78 | 25.35 | 79.04 | 92.91 |
Al Ameen Islamic Retirement Savings Fund | Jun 11, 2024 | 1195.1157 | 69.60 | (4.50) | (0.98) | (3.24) | (1.77) | 11.87 | 7.91 | 56.25 | 66.31 |
Alfalah GHP Islamic Pension Fund | Jun 07, 2024 | 150.5659 | 83.20 | (2.57) | 0.01 | (1.30) | 1.05 | 11.75 | 14.54 | 68.77 | 79.37 |
Alhamra Islamic Pension Fund | Jun 08, 2024 | 978.9300 | 85.17 | (2.46) | -0.00 | (1.31) | 2.92 | 16.58 | 15.39 | 77.58 | 80.41 |
Atlas Pension Islamic Fund | Jun 14, 2024 | 1261.8800 | 89.50 | (0.29) | (0.22) | 1.34 | 0.91 | 15.49 | 17.14 | 72.09 | 89.58 |
Faysal Islamic Pension Fund | Jun 07, 2024 | 166.6537 | 82.18 | (2.82) | 0.15 | (0.99) | 2.19 | 13.16 | 9.69 | 62.52 | 80.10 |
HBL Islamic Pension Fund | Jun 07, 2024 | 544.1183 | 67.18 | (3.41) | 0.66 | (2.89) | (0.66) | 7.93 | 4.77 | 53.46 | 65.42 |
JS Islamic Pension Savings Fund | Jun 07, 2024 | 1000.6900 | 71.09 | (2.90) | 0.05 | (2.35) | 0.94 | 8.63 | 13.26 | 57.48 | 67.39 |
Meezan Tahaffuz Pension Fund | Jun 07, 2024 | 827.1864 | 70.01 | (3.80) | (0.56) | (3.32) | (0.58) | N/A | 7.63 | 54.51 | 67.89 |
NAFA Islamic Pension Fund | Jun 07, 2024 | 527.5370 | 66.03 | (3.19) | (0.44) | (2.72) | (0.18) | 7.77 | 9.38 | 52.04 | 63.35 |
NIT Islamic Pension Fund | Jun 07, 2024 | 16.1372 | 72.28 | (3.30) | (0.63) | (2.03) | 0.73 | 10.51 | 11.70 | 57.20 | 67.69 |
Pak Qatar Islamic Pension Fund | Jun 12, 2024 | 158.8969 | 46.50 | (4.23) | 0.44 | (3.44) | (1.20) | 8.88 | 12.52 | 45.72 | 47.60 |
* Annualized Return
* For Funds launched after July 1, the return is since inception (launch date) of the fund.
INFORMATION
MUFAP gratefully acknowledges Center for International Private Enterprise (CIPE) Business Support grant amongst others for investors protection and access to information.
MUFAP is a member of International Investment Fund Managers Association (IIFA) and the Asia Oceania Regional Meeting (AORM).
SECP's Investor Portal Jama Punji