NAV / Daily Prices Announcement
Report Date: Nov 04, 2025
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
* KP Govt Employees Pension Funds
Report Time: 03 : 36 : 40 AM
| Fund Name | Category | Inception Date | NAV | Validity Date | Front-end Load % | Back-end Load % | Contingent Load % | Trustee Code | ||||
| Al Meezan Investment Management Limited | ||||||||||||
| Meezan Pakistan ETF | Shariah Compliant Exchange Traded Fund | Oct 06, 2020 | 13.9192 | Jun 08, 2024 | - | - | - | CDC | ||||
| Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||||||
| Alfalah Consumer Index Exchange Traded Fund | Exchange Traded Fund | Jan 17, 2022 | 10.9700 | Jun 08, 2024 | - | - | - | CDC | ||||
| HBL Asset Management Limited | ||||||||||||
| HBL Total Treasury Exchange Traded Fund | Exchange Traded Fund | Sep 12, 2022 | 120.9674 | Jun 14, 2024 | - | - | - | CDC | ||||
| JS Investments Limited | ||||||||||||
| JS Momentum Factor Exchange Traded Fund | Exchange Traded Fund | Jan 07, 2022 | 18.8470 | Jun 10, 2024 | - | - | - | CDC | ||||
| Mahaana Wealth Limited | ||||||||||||
| Mahaana Islamic Index Exchange Traded Fund | Shariah Compliant Exchange Traded Fund | Mar 11, 2024 | N/A | Nov 04, 2025 | - | - | - | CDC | ||||
| National Investment Trust Limited | ||||||||||||
| NIT Pakistan Gateway Exchange Traded Fund | Exchange Traded Fund | Mar 21, 2020 | 18.0718 | Jun 10, 2024 | - | - | - | CDC | ||||
| NBP Fund Management Limited | ||||||||||||
| NBP Pakistan Growth Exchange Traded Fund | Exchange Traded Fund | Oct 06, 2020 | 16.3077 | Jun 08, 2024 | - | - | - | CDC | ||||
| UBL Fund Managers Limited | ||||||||||||
| UBL Pakistan Enterprise Exchange Traded Fund | Exchange Traded Fund | Mar 24, 2020 | 16.9611 | Jun 12, 2024 | - | - | - | CDC | ||||
| Trustees Details | |||||||||
| Trustee Code | Trustee Name | Trustee Address | |||||||
| CDC | Central Depository Company of Pakistan Ltd (CDC) | CDC House, 99-B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal, Karachi Tel: (92-21) 111-111-500 Fax: (92-21) 34326031 | |||||||
| DCC | Digital Custodian Company (Formerly: MCB Financial Services Limited) | 4th Floor, Perdesi House, 2/1 R-Y, Old Queens Road, Karachi. 74200, Pakistan. Tel: (92-21) 32419770 Fax: (92-21) 32416371 | |||||||

Center for International Private Enterprise (CIPE)
International Investment Fund Managers Association (IIFA)
Jama Punji