NAV / Daily Prices Announcement
Report Date: Nov 04, 2025
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
* KP Govt Employees Pension Funds
Report Time: 03 : 36 : 41 AM
| Fund Name | Category | Inception Date | Class | Type | Offer | Repurchase | NAV | Validity Date | Front-end Load % | Back-end Load % | Contingent Load % | Trustee Code |
| ABL Asset Management Company Limited | ||||||||||||
| ABL Islamic Dedicated Stock Fund | Shariah Compliant Dedicated Equity | Dec 19, 2016 | - | - | 0.0000 | 11.8151 | 11.8151 | Jun 07, 2024 | - | - | - | DCC |
| Al Meezan Investment Management Limited | ||||||||||||
| Meezan Dedicated Equity Fund | Shariah Compliant Dedicated Equity | Oct 06, 2017 | - | - | 69.2590 | 66.9882 | 0.0000 | Jun 07, 2024 | - | - | 2.00 | CDC |
| Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||||||
| Alfalah GHP Dedicated Equity Fund | Dedicated Equity | Nov 28, 2022 | - | - | 180.4485 | 177.4409 | 177.4409 | Jun 07, 2024 | 1.50 | - | - | CDC |
| Alfalah GHP Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | May 25, 2017 | - | - | 112.7964 | 110.9164 | 110.9164 | Jun 09, 2024 | - | - | - | CDC |
| Atlas Asset Management Limited | ||||||||||||
| Atlas Islamic Dedicated Stock Fund | Shariah Compliant Dedicated Equity | Jan 10, 2019 | - | - | 902.8920 | 902.8920 | 902.8920 | Jun 14, 2024 | - | - | - | CDC |
| Faysal Asset Management Limited | ||||||||||||
| Faysal Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | Jan 03, 2020 | - | - | 143.7814 | 139.0670 | 139.0670 | Jun 07, 2024 | 3.00 | - | - | CDC |
| Trustees Details | |||||||||
| Trustee Code | Trustee Name | Trustee Address | |||||||
| CDC | Central Depository Company of Pakistan Ltd (CDC) | CDC House, 99-B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal, Karachi Tel: (92-21) 111-111-500 Fax: (92-21) 34326031 | |||||||
| DCC | Digital Custodian Company (Formerly: MCB Financial Services Limited) | 4th Floor, Perdesi House, 2/1 R-Y, Old Queens Road, Karachi. 74200, Pakistan. Tel: (92-21) 32419770 Fax: (92-21) 32416371 | |||||||

Center for International Private Enterprise (CIPE)
International Investment Fund Managers Association (IIFA)
Jama Punji