Expense Ratios
Report Date: Dec 24, 2024
Report Time: 11 : 20 : 13 PM
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
KP Govt Employees Pension Funds
Fund Name | Category | Inception Date | NAV | TER%* | MF%* | S&M%* | Validity Date | |||||
ABL Asset Management Company Limited | ||||||||||||
ABL GOKP Islamic Pension Fund | VPS-Shariah Compliant Money Market | Apr 23, 2024 | 101.7850 | 1.23 | - | - | Jun 07, 2024 | |||||
ABL GOKP Pension Fund | VPS-Money Market | Apr 23, 2024 | 102.4397 | 1.23 | - | - | Jun 07, 2024 | |||||
AL Habib Asset Management Limited | ||||||||||||
AL Habib GOKP Islamic Pension Fund | VPS-Shariah Compliant Money Market | Jan 03, 2024 | 109.0071 | 0.59 | 0.01 | - | Jun 07, 2024 | |||||
AL Habib GOKP Pension Fund | VPS-Money Market | Jan 03, 2024 | 109.1006 | 0.66 | 0.04 | - | Jun 07, 2024 | |||||
Al Meezan Investment Management Limited | ||||||||||||
Meezan GOKP Pension Fund | VPS-Shariah Compliant Money Market | Dec 14, 2023 | 110.5853 | 1.00 | 0.30 | - | Jun 07, 2024 | |||||
Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||||||
Alfalah Islamic KPK Employee Pension Fund | VPS-Shariah Compliant Money Market | Dec 14, 2023 | 107.9106 | 0.71 | - | - | Jun 07, 2024 | |||||
Alfalah KPK Employee Pension Fund | VPS-Money Market | Dec 14, 2023 | 109.8738 | 0.71 | - | - | Jun 07, 2024 | |||||
Atlas Asset Management Limited | ||||||||||||
Atlas KPK Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 13, 2023 | 109.8100 | 0.75 | 0.02 | - | Jun 14, 2024 | |||||
Faysal Asset Management Limited | ||||||||||||
Faysal Islamic KPK Government Pension Fund | VPS-Shariah Compliant Money Market | Dec 20, 2023 | 108.6167 | 0.59 | 0.75 | - | Jun 07, 2024 | |||||
HBL Asset Management Limited | ||||||||||||
HBL KPK Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 14, 2023 | 108.8650 | 0.76 | - | - | Jun 07, 2024 | |||||
HBL KPK Pension Fund | VPS-Money Market | Dec 14, 2023 | 110.0057 | 0.78 | - | - | Jun 07, 2024 | |||||
JS Investments Limited | ||||||||||||
JS KPK Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 14, 2023 | 109.5253 | 0.14 | - | - | Jun 07, 2024 | |||||
JS KPK Pension Fund | VPS-Money Market | Dec 14, 2023 | 109.7887 | 0.14 | - | - | Jun 07, 2024 | |||||
MCB Investment Management Limited (Formerly: MCB-Arif Habib Savings and Investments Limited) | ||||||||||||
MCB Alhamra KPK Govt Employees Pension Fund | VPS-Shariah Compliant Money Market | Dec 13, 2023 | 109.8336 | 1.11 | 0.80 | - | Jun 07, 2024 | |||||
MCB KPK Govt Employees Pension Fund | VPS-Money Market | Dec 13, 2023 | 109.9662 | 1.11 | 0.80 | - | Jun 07, 2024 | |||||
National Investment Trust Limited | ||||||||||||
NIT KP Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 14, 2023 | 108.9638 | 1.72 | 0.27 | - | Jun 07, 2024 | |||||
NIT KP Pension Fund | VPS-Money Market | Dec 14, 2023 | 108.8072 | 1.72 | 0.27 | - | Jun 07, 2024 | |||||
NBP Fund Management Limited | ||||||||||||
NBP GoKP Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 13, 2023 | 109.2478 | 1.02 | 0.25 | - | Jun 07, 2024 | |||||
NBP GoKP Pension Fund | VPS-Money Market | Dec 13, 2023 | 110.2845 | 1.31 | 0.25 | - | Jun 07, 2024 | |||||
UBL Fund Managers Limited | ||||||||||||
Al Ameen Voluntary Pension Fund KPK | VPS-Shariah Compliant Money Market | Dec 14, 2023 | 109.9273 | 1.14 | 0.60 | - | Jun 11, 2024 | |||||
UBL Voluntary Pension Fund KPK | VPS-Money Market | Dec 14, 2023 | 110.0446 | 1.14 | 0.60 | - | Jun 11, 2024 |
**TER:Total Expense Ratio.,**MF: Management Fee as percentage of net assets., **S&M: Selling and Marketing expenses as percentage of net assets.
Trustees Details | |||||||||
Trustee Code | Trustee Name | Trustee Address | |||||||
CDC | Central Depository Company of Pakistan Ltd (CDC) | CDC House, 99-B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal, Karachi Tel: (92-21) 111-111-500 Fax: (92-21) 34326031 | |||||||
DCC | Digital Custodian Company (Formerly: MCB Financial Services Limited) | 4th Floor, Perdesi House, 2/1 R-Y, Old Queens Road, Karachi. 74200, Pakistan. Tel: (92-21) 32419770 Fax: (92-21) 32416371 |