Expense Ratios
Report Date: Nov 04, 2025
Report Time: 03 : 26 : 50 AM
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
KP Govt Employees Pension Funds
| Fund Name | Category | Inception Date | NAV | TER%* | MF%* | S&M%* | Validity Date | |||||
| Al Meezan Investment Management Limited | ||||||||||||
| Meezan Pakistan ETF | Shariah Compliant Exchange Traded Fund | Oct 06, 2020 | 13.9192 | 1.47 | 0.50 | - | Jun 08, 2024 | |||||
| Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||||||
| Alfalah Consumer Index Exchange Traded Fund | Exchange Traded Fund | Jan 17, 2022 | 10.9700 | 2.64 | 0.14 | - | Jun 08, 2024 | |||||
| HBL Asset Management Limited | ||||||||||||
| HBL Total Treasury Exchange Traded Fund | Exchange Traded Fund | Sep 12, 2022 | 120.9674 | 1.35 | 0.40 | - | Jun 14, 2024 | |||||
| JS Investments Limited | ||||||||||||
| JS Momentum Factor Exchange Traded Fund | Exchange Traded Fund | Jan 07, 2022 | 18.8470 | 3.44 | - | - | Jun 10, 2024 | |||||
| Mahaana Wealth Limited | ||||||||||||
| Mahaana Islamic Index Exchange Traded Fund | Shariah Compliant Exchange Traded Fund | Mar 11, 2024 | N/A | - | - | - | Nov 04, 2025 | |||||
| National Investment Trust Limited | ||||||||||||
| NIT Pakistan Gateway Exchange Traded Fund | Exchange Traded Fund | Mar 21, 2020 | 18.0718 | 1.72 | 0.40 | - | Jun 10, 2024 | |||||
| NBP Fund Management Limited | ||||||||||||
| NBP Pakistan Growth Exchange Traded Fund | Exchange Traded Fund | Oct 06, 2020 | 16.3077 | 2.36 | - | - | Jun 08, 2024 | |||||
| UBL Fund Managers Limited | ||||||||||||
| UBL Pakistan Enterprise Exchange Traded Fund | Exchange Traded Fund | Mar 24, 2020 | 16.9611 | 2.62 | 0.65 | - | Jun 12, 2024 | |||||
**TER:Total Expense Ratio.,**MF: Management Fee as percentage of net assets., **S&M: Selling and Marketing expenses as percentage of net assets.
| Trustees Details | |||||||||
| Trustee Code | Trustee Name | Trustee Address | |||||||
| CDC | Central Depository Company of Pakistan Ltd (CDC) | CDC House, 99-B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal, Karachi Tel: (92-21) 111-111-500 Fax: (92-21) 34326031 | |||||||
| DCC | Digital Custodian Company (Formerly: MCB Financial Services Limited) | 4th Floor, Perdesi House, 2/1 R-Y, Old Queens Road, Karachi. 74200, Pakistan. Tel: (92-21) 32419770 Fax: (92-21) 32416371 | |||||||

Center for International Private Enterprise (CIPE)
International Investment Fund Managers Association (IIFA)
Jama Punji